Relief work for Stranded Labours during Lockdown -2020
Relief work for Stranded Labours during Lockdown -2020
As we know, the entire nation went under lockdown since 25th of March 2020 to contain the covid19 pandemic. The entire economy has come to a standstill, and has affected the migratory labours (1.2 million) in India, the most. We from Bharatsevashram Sangha, Hyderabad are determined to feed these hapless people who are scattered throughout the twin cities. Relief work till date has been given below:
Each Family has been provided with 5 KG of Rice + 1 KG of Pulses + Edible Oil (few places) + Vegetables (potatos , pumpkin etc.)
Sr.No | Date | Place | Families |
1 | 31/3/20 | Secunderabad (opposite to Gandhi Hospital) | 45 |
2 | 3/4/20 | Suncity (GandhamGuda/Hydershah Kote) | 8 |
3 | 4/4/20 | Charminar (Old City) | 100 |
4 | 6/4/20 | Chintal Basti (Banjara Hills) | 150 |
5 | 7/4/20 | Madhapore (Hightech City) | 10 |
6 | 7/4/20 | Charminar (Old City) | 45 |
7 | 13/4/20 | Nallakunta | 100 |
8 | 15/4/20 | BalaNagar | 200 |
9 | 17/4/20 | JediMettla | 100 |
10 | 18/4/20 | HayathNagar | 50 |
11 | 21/4/20 | DomalGuda | 100 |
12 | 21/4/20 | Safilguda | 12 |
13 | 22/4/20 | CityCollege (Old City) | 29 Members |
14 | 24/4/20 | Kachchiguda | 200 |
15 | 26/4/20 | Kondapore | 10 Members |
16 | 27/4/20 | BanjaraHills (Behind LV Prasad Eye Hospital) | 25 Members |
17 | 05/04/20 | At BSS Ashram Premises, Domulguda | 60 |
18 | 06/08/20 | At BSS Ashram Premises, Domulguda | 50 |
* There have been repeated relief work at certain places like Madhapore and Suncity for the same people once during begining of the 1st lock down and then at the 2nd phase of lockdown. |
Leave a Reply